Banjo Cottage , Pricing & Availability 2010
Saturday Changeover
| 2 Jan | 9 Jan | 16 Jan | 23 Jan | 30 Jan | 6 Feb | 13 Feb | 20 Feb | 27 Feb | 7 Mar | 13 Mar | 20 Mar | 27 Mar | 3 Apr | 10 Apr | |
| 250 | B | B | 250 | 250 | 250 | B | B | £225 | £225 | B | 250 | B | B | B | |
| 20 Apr | 24 Apr | 1 May | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun | 3 Jul | 10 Jul | 17 Jul | 24 Jul | |
| 250 | B | 325 | B | B | B | B | B | B | B | B | B | B | B | B | |
| 31 Jul | 7 Aug | 14 Aug | 21 Aug | 28 Aug | 4 Sep | 11 Sep | 18 Sep | 25 Sep | 2 Oct | 9 Oct | 16 Oct |
23 Oct | 30 Oct | 6 Nov | |
| B | B | B | B | B | B | B | B | 425 | B | B | 250 | B | 250 | 250 | |
| 13 Nov | 20 Nov | 27 Nov | 4 Dec | 11 Dec | 18 Dec | 22 Dec | 29 Dec | ||||||||
| 250 | 250 | 250 | 250 | 250 | 250 | B | 475 |
Short lets available but there is no reduction in price for the winter rates of £250.
2011 Prices, Saturday Changeover
| 8 Jan | 15 Jan | 22 Jan | 29 Jan | 5 Feb | 12 Feb | 19 Feb | 26 Feb | 5 Mar | 12 Mar | 19 Mar | 26 Mar | 2 Apr | 9 Apr | 16 Apr |
| £250 | £250 | £250 | £250 | £250 | £250 | £250 | £250 | £250 | £250 | £250 | £250 | £250 | B | B |
| 23 Apr | 30 Apr | 7 May | 14 May | 21 May | 28 May | 4 Jun | 11 Jun | 18 Jun | 25 Jun | 2 Jul | 9 Jul | 16 Jul | 23 Jul | 30 Jul |
| £425 | £325 | £325 | £325 | B | £475 | £400 | £400 | £400 | £500 | £500 | B | £650 | £650 | £650 |
| 6 Aug | 13 Aug | 20 Aug | 27 Aug |
3 Sep | 10 Sep | 17 Sep | 24 Sep | 1 Oct | 8 Oct | 15 Oct | 22 Oct | 29 Oct | 5 Nov | 12 Nov |
| £650 | B | B | £650 | B | B | £425 | £425 | £250 | £250 | £250 | £425 | £250 | £250 | £250 |
| 19 Nov | 26 Nov | 3 Dec | 10 Dec | 17 Dec | 22 Dec | 29 Dec | ||||||||
| £250 | £250 | £250 | £250 | £250 | £475 | £475 |
Dates are flexible for Christmas and New Year.
| Available | Booked | Discounted Prices | Week Partly Booked |
