BANJO COTTAGE
2012 - SATURDAY CHANGEOVER
| 7 Jan | 14 Jan | 21 Jan | 28 Jan | 4 Feb | 11 Feb | 18 Feb | 25 Feb | 3 Mar | 10 Mar | 17 Mar | 24 Mar | 31 Mar | 7 Apr | 14 Apr |
| Closed | Closed | Closed | Closed | Closed | £280 | B | £280 | £280 | £280 | £280 | B | B | B | £400 |
| 21 Apr | 28 Apr | 5 May | 12 May | 19 May | 26 May | 2 Jun | 9 Jun | 16 Jun | 23 Jun | 30 Jun | 7 Jul | 14 Jul | 21 Jul | 28 Jul |
| £350 | B | £350 | B | £350 | £350 | £525 | £425 | £425 | £550 | £550 | B | £725 | £725 | £725 |
| 4 Aug | 11 Aug | 18 Aug | 25 Aug |
1 Sep | 8 Sep | 15 Sep | 22 Sep | 29 Sep | 6 Oct | 13 Oct | 20 Oct | 27 Oct | 3 Nov | 10 Nov |
| £725 | £725 | £725 | £725 | B | B | £425 | £425 | £425 | £280 | £280 | £280 | B | B | £280 |
| 17 Nov | 24 Nov | 1 Dec | 8 Dec | 15 Dec | 22 Dec | 29 Dec | ||||||||
| £280 | £280 | £280 | £280 | £280 | £550 | £550 |
Dates are flexible over Christmas and New Year
Short lets available but there is no reduction in price for the winter rates of £280.
| Available | Booked | Discounted Prices | Week Partly Booked |
